
Model: LV-5Z
Description:
LV-5Z PVC Covered Type flexible metallic conduit has the same structure with LV-5. It is applicable to the electrical construction, exposed piping, instrumentation piping, and equipment installation of higher fire-safety requirements and humidity indoors and outdoors because of its excellent fire-proof.
| No. |
I.D |
O.D |
O.D. Tolerance |
Thickness of PVC mm |
Length/roll |
Relevant Conduit | Relevant Conduit for Electric Wire |
||
| mm | inch | mm | inch | ||||||
| 12# | 11.4 | 17.7 | ±0.2 | 0.6 | 50 | 8 | 1/4 | 13 | 1/2 |
| 15# | 14.1 | 20.6 | ±0.2 | 0.6 | 50 | 10 | 3/8 | 16 | 5/8 |
| 17# | 16.6 | 23.1 | ±0.2 | 0.6 | 50 | 15 | 1/2 | 19 | 3/4 |
| 24# | 23.8 | 30.4 | ±0.2 | 0.6 | 25 | 20 | 3/4 | 25 | 1 |
| 30# | 29.3 | 36.5 | ±0.2 | 0.6 | 25 | 25 | 1 | 32 | 11/4 |
| 38# | 37.1 | 44.9 | ±0.4 | 0.6 | 25 | 32 | 11/4 | 38 | 11/2 |
| 50# | 49.1 | 56.9 | ±0.4 | 0.8 | 25 | 40 | 11/2 | 51 | 2 |
| 63# | 62.6 | 71.5 | ±0.6 | 0.8 | 10 | 50 | 2 | 64 | 21/2 |
| 76# | 76.0 | 85.3 | ±0.6 | 0.8 | 10 | 70 | 21/2 | 76 | 3 |
| 83# | 81.0 | 90.9 | ±0.6 | 1.0 | 10 | 80 | 3 | ||
| 101# | 100.2 | 110.1 | ±0.6 | 1.0 | 5 | 100 | 4 | ||
| 130# | 126.4 | 136 | ±1.0 | 1.5 | 3 | 125 | 5 | ||
